There has been frequent discussion these past few weeks about the possible minimum wage increase in New York State. Lawmakers are debating over whether to increase the State minimum wage to Governor Cuomo's Proposed $8.75 or whether to wait for the Federal goverment increase to $9.00 as President Obama has mentioned. Upon following this topic I stumbled upon the below chart on the New York State Department of Labor website and thought I would share. The proposed Federal minimum wage increase is being being backed by the idea of keeping up with inflation, yet it still seems like quite a leap to increase by $1.75 all at once. It is obvious that the people who must live on such a wage are in need of a solution, but what sort of impacts will such a drastic increase have on our already sensitive economy? With the wage increase the cost of goods and services are sure to fluctuate as well. This is just some food for thought.
Prior to 1962, state minimum wage rates varied from industry to industry. |
|
October 15, 1962 | Increased from $1.00 to $1.15 |
October 15, 1964 | Increased from $1.15 to $1.25 |
January 1, 1967 | Increased from $1.25 to $1.50 |
February 1, 1968 | Increased from $1.50 to $1.60 |
July 1, 1970 | Increased from $1.60 to $1.85 |
May 1, 1974 | Increased from $1.85 to $2.00 |
January 1, 1975 | Increased from $2.00 to $2.10 |
January 1, 1976 | Increased from $2.10 to $2.30 |
October 6, 1978 | Increased from $2.30 to $2.65 |
January 1, 1979 | Increased from $2.65 to $2.90 |
January 1, 1980 | Increased from $2.90 to $3.10 |
January 1, 1981 | Increased from $3.10 to $3.35 |
April 1, 1990 | Increased from $3.35 to $3.80 |
April 1, 1991 | Increased from $3.80 to $4.25 |
March 31, 2000 | Increased from $4.25 to $5.15 |
January 1, 2005 | Increased from $5.15 to $6.00 |
January 1, 2006 | Increased from $6.00 to $6.75 |
January 1, 2007 | Increased from $6.75 to $7.15 |
July 24, 2009 | Increased from $7.15 to $7.25 |
http://www.labor.ny.gov/stats/minimum_wage.asp
Article by Logan Barclay